| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Iron Man 3 | Disney | $12,653,326 | 4/26 |
| 2 | G.I. Joe: Retaliation | UIP | $7,197,907 | 3/28 |
| 3 | Jack the Giant Slayer | WB | $3,766,399 | 2/28 |
| 4 | A Good Day to Die Hard | Fox | $3,438,289 | 2/7 |
| 5 | Journey to the West: Conquering the Demons | Fox | $3,192,253 | 2/7 |
| 6 | Oblivion | UIP | $2,991,452 | 4/11 |
| 7 | Oz The Great and Powerful | Disney | $2,969,298 | 3/7 |
| 8 | Hansel and Gretel: Witch Hunters | UIP | $2,942,290 | 1/24 |
| 9 | Hotel Deluxe | FiveStar | $2,191,991 | 2/7 |
| 10 | The Croods | Fox | $2,148,688 | 3/21 |
| 11 | I Love Hong Kong 2013 | Golden Sceen | $1,824,376 | 2/7 |
| 12 | Olympus Has Fallen | n/a | $1,712,591 | 3/21 |
| 13 | The Wedding Diary II | Golden Sceen | $1,374,560 | 2/7 |
| 14 | The Last Stand | n/a | $1,294,631 | 1/17 |
| 15 | Ah Boys To Men Part 2 | n/a | $1,150,585 | 3/14 |
| 16 | Saving General Yang | FiveStar | $1,037,437 | 4/4 |
| 17 | Warm Bodies | Golden Sceen | $937,688 | 3/14 |
| 18 | Xiao Gong Zhen Wu Lin (Princess And Seven Kung Fu Masters) | Golden Sceen | $930,716 | 3/7 |
| 19 | Taxi! Taxi! | n/a | $899,697 | 1/24 |
| 20 | Mama | UIP | $883,423 | 1/17 |
| 21 | The Impossible | Golden Sceen | $810,683 | 1/17 |
| 22 | The Host (2013) | n/a | $794,285 | 4/4 |
| 23 | Bullet to the Head | n/a | $765,737 | 2/1 |
| 24 | Parker | Golden Sceen | $728,843 | 1/24 |
| 25 | Ip Man: The Final Fight | Golden Sceen | $728,764 | 3/28 |
| 26 | The Tower (2012) | n/a | $697,493 | 1/10 |
| 27 | Beautiful Creatures (2013) | Golden Sceen | $670,864 | 2/21 |
| 28 | Snitch | Golden Sceen | $648,147 | 3/7 |
| 29 | Thongsuk 13 | n/a | $594,082 | 4/18 |
| 30 | Young And Dangerous: Reloaded | Golden Sceen | $501,672 | 1/10 |
| 31 | Ghost Child | n/a | $495,440 | 4/4 |
| 32 | Du zhan (Drug War) | Golden Sceen | $494,928 | 4/18 |
| 33 | The Last Tycoon (2012) | Golden Sceen | $482,498 | 1/3 |
| 34 | 3am 3D | n/a | $401,050 | 1/17 |
| 35 | Soi Yat Hei | n/a | $373,424 | 2/14 |
| 36 | Gong-mo-ja-deul | Golden Sceen | $353,715 | 4/11 |
| 37 | Vishwaroopam | FiveStar | $325,871 | 2/27 |
| 38 | Parental Guidance | WB | $322,689 | 1/3 |
| 39 | Vehicle 19 | n/a | $318,836 | 5/9 |
| 40 | Dark Skies | n/a | $296,309 | 2/28 |
| 41 | The Last Exorcism Part II | UIP | $287,234 | 3/14 |
| 42 | Settai | FiveStar | $280,086 | 4/5 |
| 43 | Identity Thief | UIP | $254,714 | 5/2 |
| 44 | Cloud Atlas | Disney | $214,263 | 2/21 |
| 45 | The Call | n/a | $213,074 | 3/14 |
| 46 | Flight | UIP | $210,019 | 2/21 |
| 47 | Django Unchained | Sony | $181,343 | 3/14 |
| 48 | Side Effects (2013) | Golden Sceen | $121,855 | 3/21 |
| 49 | Dead Man Down | n/a | $116,242 | 3/7 |
| 50 | Fire With Fire | Golden Sceen | $115,217 | 1/10 |
| 51 | Broken City | Golden Sceen | $114,565 | 4/18 |
| 52 | End of Watch | Golden Sceen | $78,552 | 1/3 |
| 53 | Lincoln | Fox | $77,615 | 2/21 |
| 54 | Stoker | WB | $60,482 | 3/7 |
| 55 | Race 2 | Sendi Mutiara | $51,095 | 1/25 |
| 56 | Da wei lu man (David Loman) | n/a | $33,376 | 5/9 |
| 57 | Special Chabbis | Sendi Mutiara | $30,444 | 2/7 |
| 58 | Lost in Thailand | n/a | $24,584 | 2/21 |
| 59 | RurĂ´ni Kenshin: Meiji kenkaku roman tan | UIP | $24,302 | 2/28 |
| 60 | Finding Mr. Right | n/a | $13,321 | 3/21 |
| 61 | Kai Po Che | n/a | $12,514 | 2/22 |
| 62 | Matru Ki Bijlee Ka Mandola | n/a | $11,871 | 1/11 |
| 63 | Daddy Cool Munde Fool | n/a | $9,503 | 4/12 |
| 64 | Murder 3 | n/a | $8,060 | 2/15 |
| 65 | Ek Thi Daayan | FiveStar | $4,455 | 4/19 |
| 66 | Sing Your Song | Golden Sceen | $1,593 | 3/7 |
| 67 | Road to Ninja: Naruto the Movie | n/a | $1,234 | 1/4 |
| 68 | Fairy Tail: The Phoenix Priestess | n/a | $785 | 1/4 |
boxofficemojo
No comments:
Post a Comment